Price
Exterior
Interior
Colour
Specs
Safety
Honda Accord Price
Ex-Factory Price (Pak Rs.)* | |
---|---|
Honda Accord | 22,990,000 |
Important: Prices mentioned above are ex-factory, Freight and octori will vary from city to city. |
|
Lahore | 10,000 |
Gujranwala | 21,000 |
Sialkot | 21,500 |
Sargodha | 28,500 |
Faisalabad | 25000 |
Sahiwal | 23000 |
Multan | 24500 |
Rawalpindi/Islamabad | 30500 |
Peshawar | 33500 |
Mardan | 32500 |
MirPur (AJK) | 29500 |
Jhehlum | 29500 |
DG Khan | 30500 |
Rahim Yar Khan | 25000 |
Hyderabad | 27500 |
Karachi | 29000 |
Abborttabad | 32000 |
Quetta | 44000 |
Bahawalpur | 25000 |
The unit price is subject to change without notice & at the discretion of Honda Atlas Cars (Pakistan) Limited. Price prevailing at the time delivery of the vehicle will be charged. |
Specifications
Engine | |
---|---|
Engine Type | 1.5 L DOHC inline 4 Cylinders, 16 Valves , VTEC Turbo |
Engine Capacity (cc) | 1,498 |
Compression Ratio | 10.3 : 1 |
Bore x Stroke (mm) | 73 x 89.5 |
Fuel Supply System | PGM -FI (Direct Injection) |
Fuel Type (Minimum Recommended) | Unleaded (RON91) |
Drive By Wire Throttle (DBW) | 0 |
Transmission | |
Type | Continuous Variable Transmission (CVT) with Earth Dreams Technology |
Paddle Shifter | 0 |
Performance & Fuel Economy | |
Maximum Power (kW @ rpm) | 134 / 5,600 |
Maximum Torque (Nm @ rpm) | 233 / 5,000 |
Dimensions | |
Overall Length(mm) | 4,901 |
Overall Width (mm) | 1,862 |
Overall Height (mm) | 1,450 |
Wheelbase (mm) | 2,830 |
Tread(mm) | Front / Rear - 1,590 / 1,603.2 |
Ground Clearance(mm) | 131.3 |
Minimum Turning Radius at Wheel Center (m) | 5.7 |
Weight & Capacities | |
Boot Capacity (litres in VDA standard) | 573 |
Fuel Tank Capacity (L) | 56 |
Seating Capacity | 5 |
Wheels & Tyres | |
Tyre Size | 235/45 R18 94V |
Wheel Size | 18 x 8J |
Wheel Type | Alloy |
Spare Wheel | T135/90D16 |
Braking System | |
Type | -Ventilated Disk(Front) -Solid Disc (Rear) |
Parking Brake Type | Electric |
Auto Brake Hold | 0 |
Chassis | |
Suspension Type | Macpherson Strut (Front) Multi-link(Rear) |
Steering System | |
Type | Dual Pinions with EPS |
Tilt & Telescopic | 0 |
Exterior | |
Auto Headlight Adjuster | o |
Head Lamps Types | Full LED |
Auto Off Timer | 0 |
LED Daytime Running Lights (DRL) | 0 |
LED Rear Combination Tall Lights | 0 |
Fog Lights | LED |
Outer Door Handles | Chrome + Body Color |
Antenna Type | Shark Fin |
Sunroof | Electric |
Door Mirrors | -Electrically Adjustable -LED Turn Indicators -Reverse Tilt-down Function -Power Retractable |
Chrome Exhaust Pipe Finisher | Dual |
Driver Aids | |
Cruise Control | 0 |
Driving Mode | ECON with ECO Assist & SPORTS |
Segment Meter | -Odometer -Trip Meter A/B -Instant/ Average Fuel Economy -Range -Average Speed -Elapsed Time -Outside Temperature Display |
Steering Mounted Switches | -Audio -Bluetooth -Cruise Control |
Comfort & Convenience | |
Smart Entry | With Push Start Button |
Remote Engine Start | 0 |
Auto Wiper (Front Rain Sensors) | 0 |
Accessory Power Outlet (12V) | 0 |
Wireless Phone Charger | 0 |
Active Noise Control (ANC) | 0 |
Noise Reducing Wheels | 0 |
Air-Conditioning | Dual-Zone Climate Control |
Rear Ventilation Ducts | 0 |
Auto Dimming Rear View Mirror | 0 |
Interior Lighting | -Glove Box -Luggage Area Light -Vanity Mirror Light (x2) |
One Touch Lane Winker | 0 |
Auto Up/Down Power Windows (DR / AS) | 0 |
Trunk Lid Lining | 0 |
Seating | |
Seat Trim | Leather (Black) |
Driver’s Seat | - Power 8-way Adjustment - Lumbar Support (4-way Power) |
Passenger Seat | Power- 4-way Adjustment |
Rear Seats | Fold-down (One Piece) |
Memory Function | 0 |
Storage | |
Cargo Restraint Hooks (x2) | 0 |
Centre Console Box | 0 |
Cup/Bottle Holders (x6) | 0 |
Glove-box | 0 |
Interior Styling | |
Leather Wrapped Steering Wheel & Shift Knob | 0 |
Wood-grain Look Interior Finishes | 0 |
Multimedia | |
Audio System | -8" Display Audio with Advance Capacitive -AM/FM Radio -MP3/WMA -Smartphone Connection -Bluetooth Phone Display |
Auto Car Play | 0 |
Audio Speaker | 6 Speakers |
USB Ports | 4 |
Safety | |
Anti-lock Braking System (ABS) | 0 |
Brake Assist (BA) and Electronic Brake-force Distribution (EBD) | 0 |
Emergency Stop Signal (ESS) | 0 |
Hill Start Assist (HSA) | 0 |
Lane Watch | 0 |
Vehicle Stability Assist (VSA) | 0 |
SRS 6 Airbags | -Driver & Front Passenger -Side (x2) -Side Curtain (x2) |
Child Safety Seat Anchorages | ISOFIX (x2) |
Child-Proof Rear Door Locks | 0 |
Seat-belts (Emergency Locking Retractor) | -3P ELR x2 - 3P ELR x3 |
Seat-belt Pretensioner | Driver and Front Passenger |
Seat-belt Reminder | Driver and All Passenger |
High Mount Stop Lamp | LED |
Parking Aids | |
Multi-angle Reversing Camera | 0 |
Security | |
ECU Immobilizer | 0 |
Security Alarm System | 0 |
Walk Away Auto Lock | 0 |
Safety for you
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.