Price
Exterior
Interior
Colour
Specs
Safety
Honda BR-V Price
Ex-Factory Price (Pak Rs.)* | ||
---|---|---|
BRV 1.5 L i-VTEC S (CVT) | 6,299,000 | 50,000 (Filer),
150,000 (Non Filer) |
ADVANCE BOOKING PAYMENT Rs:-9,00,000/- (RS.25,000/- EXTRA FOR METROID GREY & MORNING MIST BLUE COLOR) |
||
Value Added Features (Pak Rs.) | ||
Ext.Warranty(4th Year) | 15000 | |
Utility package (Trunk Tray, Door Visors, Floor Mats) | 21500 | |
Important: Prices mentioned above are ex-factory, Freight and octori will vary from city to city. |
||
Lahore | 10,000 | |
Gujranwala | 21,000 | |
Sialkot | 21,500 | |
Sargodha | 28,500 | |
Faisalabad | 25000 | |
Sahiwal | 23000 | |
Multan | 24500 | |
Rawalpindi/Islamabad | 30500 | |
Peshawar | 33500 | |
Mardan | 32500 | |
MirPur (AJK) | 29500 | |
Jhehlum | 29500 | |
DG Khan | 30500 | |
Rahim Yar Khan | 25000 | |
Hyderabad | 27500 | |
Karachi | 29000 | |
Abborttabad | 32000 | |
Quetta | 44000 | |
Bahawalpur | 25000 | |
The unit price is subject to change without notice & at the discretion of Honda Atlas Cars (Pakistan) Limited. Price prevailing at the time delivery of the vehicle will be charged. |
Specifications
Engine | |
---|---|
Type | 4 Cylinder, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
Displacement cc(cm3) | 1497 |
Compression Ratio | 10.3 |
Maximum Power [PS(kW)@rpm] | 120(88)@6,600 |
Maximum Torque [Nm(kg-m)@rpm] | 145(14.8)@4,600 |
Transmission | |
Transmission Type | Continuous Variable Transmission (CVT) |
Steering System | |
Turning Radius at Body (m) | Electric Power Steering (EPS) 5.589 |
Dimensions | |
Length x Width x Height (mm) | 4,453 x 1,735 x 1,666 |
Ground Clearance (mm) | 201 |
Wheelbase (mm) | 2662 |
Tread Front/Rear (mm) | 1500/1500 |
Curb Weight (kg) | 1240 |
Boot Capacity Base/3rd Row Fold (Litre) | 223/539 |
Suspension System | |
Front | MacPherson Strut |
Rear | Torsion Beam |
Braking System | |
Front | Vantilated Disc |
Rear | Drum |
Tyres & Wheels | |
Wheels | 16" Steel |
Rear Type | Drum |
Tyre Size | 195/60R16 |
Spare Size | Full Size (16 Inch) |
Exterior | |
Door Visors | 0 |
Halogen Headlights | 0 |
Position Lights | LED |
Side Mirrors with Turning Lights | 0 |
Roof Rails | 0 |
Outer Handle | Chrome |
Rear Chrome Garnish | 0 |
Antenna | Shark Fin |
Bumper Lower Garnish | 0 |
Chrome Side Protector | 0 |
Front Fog Lights | 0 |
Interior & Control | |
Smart Entry with Push Start | 0 |
Center Console | With USB |
Step Garnish | 0 |
Steering Wheel Switch Audio Control | 0 |
Instrument Panel | Water Print Matt |
Air Conditioning System | Digital Integrated |
Rear A/C Ventilation | 0 |
Upholstery | Upgraded |
Steering | Urethane |
Gear Knob | Urethane |
Assistant Seat Back Pocket | 0 |
Assistant Vanity Mirror | 0 |
Cup Holder | 10 |
12V Power Outlet | 0 |
Driver Seat Height Adjuster | 0 |
Audio | |
Audio System | 9" Display Audio |
Bluetooth | 0 |
USB Port | 0 |
Aux Jack | 0 |
4 Speakers | 0 |
Hands-Free Telephone (HFT) | 0 |
Safety & Security | |
Front SRS Airbags | DR and Assistant |
Front Seatbelts 3-point ELR | 0 |
2nd Row Seatbelts 3-point ELRX2 | 0 |
3rd Row Seatbelts 3-point ELRX3 | 0 |
2nd Row Seat ISO Fix | 0 |
Electronic Brake Distribution (EBD) | 0 |
Anti-lock Braking System (ABS) | 0 |
Rearview Camera | 0 |
Security Alarm with Immobiliser | 0 |
Safety for you
BR-V comes equipped safety standards which deliver peace of mind to the pessengers.