Price
Exterior
Interior
Colour
Specs
Safety
Honda City Aspire 1.5 L Price
Ex-Factory Price (Pak Rs.)* | ||
---|---|---|
City Aspire 1.5 (MT) | 5,649,000 | 50,000 (Filer),
150,000 (Non Filer) |
City Aspire 1.5 (CVT) | 5,849,000 | 50,000 (Filer),
150,000 (Non Filer) |
ADVANCE BOOKING PAYMENT FOR CITY ASPIRE MT RS.900,000/- & CITY ASPIRE CVT RS.950,000/- (RS.20,000/- EXTRA FOR METROID GREY & MORNING MIST BLUE COLOR) |
||
Value Added Features (Pak Rs.) | ||
Floor Mats | 6500 | |
Trunk Tray | 8500 | |
4 Tweeters | 9000 | |
Ext.Warranty(4th Year) | 10000 | |
Exterior Color - Morning Mist | 20000 | |
Exterior Color - Meteoroide Gray | 20000 | |
Important: Prices mentioned above are ex-factory, Freight and octori will vary from city to city. |
||
Lahore | 10,000 | |
Gujranwala | 21,000 | |
Sialkot | 21,500 | |
Sargodha | 28,500 | |
Faisalabad | 25000 | |
Sahiwal | 23000 | |
Multan | 24500 | |
Rawalpindi/Islamabad | 30500 | |
Peshawar | 33500 | |
Mardan | 32500 | |
MirPur (AJK) | 29500 | |
Jhehlum | 29500 | |
DG Khan | 30500 | |
Rahim Yar Khan | 25000 | |
Hyderabad | 27500 | |
Karachi | 29000 | |
Abborttabad | 32000 | |
Quetta | 44000 | |
Bahawalpur | 25000 | |
The unit price is subject to change without notice & at the discretion of Honda Atlas Cars (Pakistan) Limited. Price prevailing at the time delivery of the vehicle will be charged. |
Specifications
Engine | |
---|---|
Type | Water Cooled 4 Stroke, SOHCi-VTEC , 16 valves 4-cylinder |
Fuel Supply System | PFI (Port Fuel Injection) |
Bore / Stroke (mm) | 73 x 89.4 |
Displacement cc(cm3) | 1,497 |
Compression Ratio | 10.4 : 1 |
Maximum Horsepower (KW(PS)/rpm) | 88(118) / 6,600 |
Maximum Torque (N.m (kg.m)/rpm) | 145(14.8)/4,600 |
Drive By Wire (DBW) | O |
Fuel Type (Minimum Recommended) | Unleaded 91RON |
Transmission | |
Transmission Type | 5 Speed Forward & 1 Reverse, Continuously Variable
Transmission (CVT) with Earth Dreams Technology |
Steering | |
Steering Wheel Type | Electronic Power Steering (EPS) |
Steering Column Adjustment | Tilt & Telescopic |
Minimum Turning Radius (m) | 5.3 |
Dimensions & Capacity | |
Overall Length (mm) | 4,441 |
Overall Width (mm) | 1,694 |
Overall Height (mm) | 1,498 |
Wheel Base (mm) | 2,600 |
Tread (Front / Rear) (mm) | 1,492 / 1,481 |
Ground Clearance (mm) | 171.88 |
Seating Capacity (No. of people) | 5 |
Trunk Capacity (L) | 510 |
Fuel Tank Capacity (L) | 40 |
Suspension System | |
Front | MacPherson Strut with Stabilizer |
Rear | Torsion Beam |
Braking System | |
Braking Type (Front/Rear) | Ventilated Disc/Drum |
Anti-Lock Braking System (ABS) | 0 |
Electronic Brake Distribution (EBD) | 0 |
Brake Override System with Warning | 0 |
Tires / Wheels | |
Tire Size | 175 / 65 R 15 |
Wheel Type | 15 X 5.5 J Steel with Full Trim |
Spare Wheel | 15 X 5.5 Steel Wheel |
Convenient & Comfort | |
Keyless Entry | Smart Entry |
Push Start | 0 |
Auto AC | 0 |
Rear Ventilation | 0 |
Cruise Control | 0 |
Driver Seat Height Adjuster | 0 |
Auto Door Lock by Speed | 0 |
Retractable Door Mirrors | Electric |
Dust & Pollen Air Filter | 0 |
Steering Audio Switches | 0 |
One Touch Lane Winker | 0 |
Digital Clock | 0 |
Outside Temp Display | 0 |
Exterior | |
Headlights | Premium Dual-Barrel Halogen |
Day Time Running Lights | Integrated LED |
Rear Lights | Bulb (Advanced Wrap-around) |
Front Fog Lights | Optional (Bulb) |
Antenna | Shark Fin |
Outer Door Handles Finish | Chrome |
Door Visors | Optional |
Outside Door Mirrors with Side Turn LED Light | Body Colored |
Rear License Plate Chrome Garnish | 0 |
Interior | |
Multi Info Combination Meter | Tri-Dimensional Three-Ring with White Illumination |
Seats, Armrests & Door Lining Inserts Material | Fabric (Hi-Grade Optional) |
Interior Color | IVORY |
Inside Door Handles | Chrome |
Front All Ac Vents Knobs, Hand Brake Knob Finish | Chrome |
Trunk Lid Lining | 0 |
Rear Seat Armrest with Cupholder | 0 |
Front Map Lamps | 0 |
Vanity Mirrors | Driver + Front Passenger |
Accessory Socket (USB Charging Ports) | Front X 1 & Rear X 2 |
Audio | |
Car Infotainment System | 9" Android based Capacitive Touch Screen including Navigation
(with 3D support and live search), Built-in SIM Slot, USB/AUX Connectivity, Tune-in Internet Radio, Bluetooth, WiFi and smart Phone Easy connect. |
Speakers | 4 (Front & Rear) |
Tweeters | Optional |
Safety & Security | |
Dual SRS Airbags | Driver + Front Passenger |
Seat Belts | 5 |
High Mount Stop Lamp | 0 |
Rear Camera | 0 |
ISO Fix Compatible Rear Seats | 0 |
Impact Mitigating Headrest | 0 |
ACE Body Structure | 0 |
Pedestrian Injury Mitigation Technology | 0 |
Security Alarm | 0 |
ECU Immobilizer | 0 |
Safety for you
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.