Price
Exterior
Interior
Colour
Specs
Safety
City Aspire Price
Ex-Factory Price (Pak Rs.)* | |
---|---|
Model | Price |
Manual Transmission 1.5L | 2,865,000 |
Prosmatec Transmission 1.5L | 3,025,000 |
*The Prices are exclusive of with holding tax | |
Value Added Features (Pak Rs.) | |
Modulo Kit | 49,800 |
Extendable Warranty-4 Year | 9,000 |
Utility Package | 15,600 |
Hi Grade Black Seats | 10,000 |
Important: Prices mentioned above are ex-factory, Freight and octori will vary from city to city. |
|
Lahore | 4,000 |
Faisalabad | 7,000 |
Gujranwala | 6,500 |
Sialkot | 6,500 |
Sargodha | 6,500 |
Multan | 11,000 |
Rawalpindi | 12,000 |
Peshawar | 12,000 |
Hyderabad | 12,000 |
Karachi | 14,000 |
MirPur | 12,000 |
Rahim Yar Khan | 12,000 |
Sahiwal | 7,000 |
DG Khan | 12,000 |
The unit price is subject to change without notice & at the discretion of Honda Atlas Cars (Pakistan) Limited. Price prevailing at the time delivery of the vehicle will be charged. |
Specifications
Engine | |
---|---|
Type | SOHC, 16 valve 4-cylinder,i-VTEC |
Fuel Supply System | EFI (Electronic Fuel Injection) |
Bore / Stroke (mm) | 73 x 89.4 |
Displacement cc(cm3) | 1497 |
Compression Ratio | 10.5 : 1 |
Maximum Horsepower KW(PS)/rpm | 88(120) / 6600rpm |
Maximum Torque N.m (kg.m)/rpm | 145(14.8)/4800rpm |
Drive By Wire (DBW) | O |
Transmission | |
Transmission Type | Synchronized 5 Speed Forward - 1 Reverse Compact 5-Speed Automatic (Progressive Shift Management Technology) |
Steering | |
Gear Type | Rack & Pinion |
EPS (Electronic Power Steering) | O |
Dimensions | |
Overall Length (mm) | 4,395 |
Overall Width (mm) | 1,695 |
Overall Height (mm) | 1,480 |
Wheel Base (mm) | 2,550 |
Tread (Front / Rear) (mm) | 1,492 / 1,475 |
Ground Clearance (mm) | 160 |
Turning Radius | 5.3 |
Fuel Tank (Liters) | 42 |
Suspension | |
Front | MacPherson Strut Suspension with Stabilizer |
Rear | Torsion Beam Axle with Stabilizer |
Braking System | |
Braking System Anti-Lock Breaking System (ABS) Front | Disc |
Rear | Drum |
Brake Assist (set with ABS) | O |
Tires / Wheels | |
Tire Size | 175 / 65 R 15 |
Wheel Size | 15 X 5 J |
Wheel Type | Aluminum Alloy |
Spare Wheel | Steel |
Exterior | |
Chrome Front Grill | O |
Body-Colored Bumpers | O |
Door Protector | O |
Fuel Lid (Push-Open) | O |
Body Colored Mud Flaps(Front / Rear) | O / O |
Door Handles | Chrome |
Turn Indicator On Side Mirrors | O |
Body Colored Door Mirrors | O |
Multi-Reflecting Crystal Head / Rear Lights | O |
Exhaust Pipe Finisher | O |
Roof Antenna | Shark Fin |
Fog Lights | Chrome |
Interior / Convenience | |
Interior color | Beige |
Interior Wooden Panel | 0 |
Electrically Adjustable Side Mirrors | O |
Power Door Locks | O |
Power Windows | O |
Power Steering with Tilt (EPS) | O |
Steering Wheel | 3 - spokes |
Steering Panel | Silver |
Tacho Meters | O |
Fuel Consumption Display | O |
Remaining Fuel Disply | O |
Keyless Entry | O |
Navigation / Multimedia System | O |
New Integrated Tunner | x |
Speakers System | 4 - speakers |
Rear Speakers | O |
Foot Rest | O |
Day / Night Mirror | O |
Sunvisor with Vanity Mirror | O |
Windshield Wipers (Intermittent) | O |
Air Conditioning System | O |
Rear Window Defroster / Defogger | O / O |
Seat Cover Material | Hi Grade |
Seat Back Pocket (Assistant Side) | O |
Rear Seat Head Rest / Arm Rest | O |
Rear Arm Rest with Cup Holder | O |
Front Console Box with Arm Rest | O |
Cup Holder | O |
Ashtray (Portable) | O |
Door Pockets | O |
Cigarette Lighter | O |
Glove Compartment | O |
Trunk Light | O |
Trunk Capacity (Liters) | 506 |
Hi Grade Black Seats | O |
Safety | |
Emission Standard | Euro-4 |
High Mount Stop Lamp | O |
Seatbelts Front / Rear | O / O |
Adjustable Shoulder Anchor (Front) | O |
Key Alarm | O |
Immobilizer | Optional |
Driver's Seatbelt Warning | O |
Door Open Warning | O |
Trunk Open Warning | O |
Fuel Consumption Warning | O |
Light On Reminding Alarm | O |
Door Beams | O |
Crumple Zones | O |
G-CON | O |
Safety for you
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.